WATER PROGRAM

Jeremy Rowe, Water Program Coordinator/InstructorHello, my name is Jeremy Rowe. I am the Water Program Coordinator for the AETA and am pleased to offer the following Water Training Schedule for 2022. For the first half of the year, due to COVID-19 and the uncertain availability of training facilities, Mandatory Courses for Water Operator Licensing will be held predominately on our campus in Camden and offered through Zoom, as well as in-person. Hoping for the best, we will resume statewide training, July through December.
Many operators have taken advantage of our live Zoom classes with positive responses. We will also continue to offer all Mandatory Courses, quarterly, through our self-paced online classes. Both Zoom and Internet courses may be taken from anywhere one has an internet connection. I look forward to seeing you out in the state (hopefully) and in class.
ACCREDITATIONS & CERTIFICATIONS
Water training provided by the Arkansas Environmental Training Academy is accredited by:
- The Arkansas Department of Health
- Arkansas Drinking Water Licensing Committee
The Academy offers Water training on-campus, at locations statewide, Zoom, and by Internet delivery.
To schedule training at your facility, contact Jeremy Rowe at jrowe@sautech.edu or call (870) 574-4550.
WATER TRAINING SCHEDULE
Start Date | End Date | Course Name | Location | Instructor | |
---|---|---|---|---|---|
02/07/2023 | 02/09/2023 | Basic Water Treatment | Camden | Rowe | Register |
02/14/2023 | 02/16/2023 | Intermediate Water Distribution | Fort Smith | McAvoy | Register |
02/28/2023 | 03/02/2023 | Intermediate Water Treatment | Little Rock | Rowe | Register |
03/13/2023 | 03/13/2023 | Chlorine Safety | Maumelle | Smith | Register |
03/14/2023 | 03/14/2023 | Basic Pump Operartions and Maintenance | Maumelle | Smith | Register |
03/15/2023 | 03/15/2023 | Advanced Pump Operations and Maintenance | Maumelle | Smith | Register |
03/21/2023 | 03/23/2023 | Advanced Water Distribution | Camden | Rowe | Register |
03/28/2023 | 03/30/2023 | Advanced Water Treatment | Little Rock | Rowe | Register |
04/04/2023 | 04/06/2023 | Basic Water Treatment | Fayetteville | Rowe | Register |
04/11/2023 | 04/13/2023 | Intermediate Water Distribution | Texarkana | Bradshaw | Register |
04/11/2023 | 04/13/2023 | Intermediate Water Distribution | Texarkana | Bradshaw | Register |
04/25/2023 | 04/27/2023 | Intermediate Water Treatment | Springdale | Mallard | Register |
05/01/2023 | 05/01/2023 | Basic Water Math | Hot Springs | Rowe | Register |
05/02/2023 | 05/02/2023 | PWS Compliance | Hot Springs | ADH | Register |
05/02/2023 | 05/02/2023 | Applied Water Math | Hot Springs | Rowe | Register |
05/16/2023 | 05/18/2023 | Advanced Water Distribution | Texarkana | Bradshaw | Register |
05/23/2023 | 05/25/2023 | Advanced Water Treatment | Lowell | Rowe | Register |
05/30/2023 | 05/30/2023 | Water and Wastewater Operator Safety | Maumelle | Smith | Register |
05/31/2023 | 05/31/2023 | Trenching Safety | Maumelle | Smith | Register |
06/06/2023 | 06/08/2023 | Basic Water Distribution | Blytheville | Love | Register |
06/13/2023 | 06/13/2023 | Basic Water Math | Camden | Rowe | Register |
06/13/2023 | 06/15/2023 | Advanced Water Distribution | Centerton | Winn | Register |
06/14/2023 | 06/14/2023 | Applied Water Math | Camden | Rowe | Register |
06/15/2023 | 06/15/2023 | PWS Compliance | Camden | ADH | Register |
06/20/2023 | 06/22/2023 | Basic Water Treatment | Camden | Rowe | Register |
06/27/2023 | 06/29/2023 | Intermediate Water Distribution | Jonesboro | Love | Register |
07/12/2023 | 07/14/2023 | Intermediate Water Treatment | Little Rock | Rowe | Register |
07/18/2023 | 07/20/2023 | Basic Water Distribution | Benton | Rowe | Register |
07/25/2023 | 07/27/2023 | Advanced Water Distribution | Jonesboro | Rowe | Register |
08/08/2023 | 08/10/2023 | Basic Water Distribution | Fayetteville | Mallard | Register |
08/15/2023 | 08/15/2023 | Basic Water Math | Benton | Rowe | Register |
08/16/2023 | 08/16/2023 | Applied Water Math | Benton | Rowe | Register |
08/17/2023 | 08/17/2023 | PWS Compliance | Benton | ADH | Register |
08/22/2023 | 08/24/2023 | Advanced Water Treatment | Greers Ferry | Rowe | Register |
08/29/2023 | 08/29/2023 | Chlorine Safety | Lowell | Smith | Register |
08/29/2023 | 08/31/2023 | Intermediate Water Distribution | Maumelle | Easley | Register |
08/30/2023 | 08/30/2023 | Basic Pump Operartions and Maintenance | Lowell | Smith | Register |
08/31/2023 | 08/31/2023 | Advanced Pump Operations and Maintenance | Lowell | Smith | Register |
09/05/2023 | 09/07/2023 | Basic Water Treatment | Camden | Rowe | Register |
09/12/2023 | 09/14/2023 | Advanced Water Distribution | Benton | Rowe | Register |
09/19/2023 | 09/19/2023 | Basic Water Math | Fayetteville | Mallard | Register |
09/20/2023 | 09/20/2023 | Applied Water Math | Fayetteville | Mallard | Register |
09/21/2023 | 09/21/2023 | PWS Compliance | Fayetteville | ADH | Register |
09/26/2023 | 09/28/2023 | Intermediate Water Treatment | Clarksville | Rowe | Register |
10/10/2023 | 10/12/2023 | Basic Water Distribution | Fayetteville | Mallard | Register |
10/17/2023 | 10/19/2023 | Advanced Water Treatment | Benton | Rowe | Register |
10/24/2023 | 10/24/2023 | Basic Water Math | Camden | Rowe | Register |
10/25/2023 | 10/25/2023 | Applied Water Math | Camden | Rowe | Register |
10/26/2023 | 10/26/2023 | PWS Compliance | Camden | Rowe | Register |
10/31/2023 | 11/02/2023 | Basic Water Distribution | Mountain Home | Rowe | Register |
11/14/2023 | 11/16/2023 | Intermediate Water Distribution | Springdale | Mallard | Register |
11/28/2023 | 11/30/2023 | Basic Water Distribution | Conway | Easley | Register |
12/05/2023 | 12/05/2023 | Water and Wastewater Operator Safety | Camden | Smith | Register |
12/05/2023 | 12/07/2023 | Advanced Water Distribution | Camden | Rowe | Register |
12/06/2023 | 12/06/2023 | Trenching Safety | Camden | Smith | Register |
12/12/2023 | 12/12/2023 | Basic Water Math | Camden | Rowe | Register |
12/13/2023 | 12/13/2023 | Applied Water Math | Camden | Rowe | Register |
12/14/2023 | 12/14/2023 | PWS Compliance | Camden | ADH | Register |
Start Date | End Date | Course Name | Location | Instructor |
WATER TRAINING ZOOM
Start Date | End Date | Course Name | Location | Instructor | |
---|---|---|---|---|---|
02/07/2023 | 02/09/2023 | Basic Water Treatment | Zoom | Rowe | Register |
03/21/2023 | 03/23/2023 | Advanced Water Distribution | Zoom | Rowe | Register |
06/13/2023 | 06/13/2023 | Basic Water Math | Zoom | Rowe | Register |
06/14/2023 | 06/14/2023 | Applied Water Math | Zoom | Rowe | Register |
06/15/2023 | 06/15/2023 | PWS Compliance | Zoom | ADH | Register |
06/20/2023 | 06/22/2023 | Basic Water Treatment | Zoom | Rowe | Register |
09/05/2023 | 09/07/2023 | Basic Water Treatment | Zoom | Rowe | Register |
10/24/2023 | 10/24/2023 | Basic Water Math | Zoom | Rowe | Register |
10/25/2023 | 10/25/2023 | Applied Water Math | Zoom | Rowe | Register |
10/26/2023 | 10/26/2023 | PWS Compliance | Zoom | Rowe | Register |
12/05/2023 | 12/05/2023 | Water and Wastewater Operator Safety | Zoom | Smith | Register |
12/05/2023 | 12/07/2023 | Advanced Water Distribution | Zoom | Rowe | Register |
12/06/2023 | 12/06/2023 | Trenching Safety | Zoom | Smith | Register |
12/12/2023 | 12/12/2023 | Basic Water Math | Zoom | Rowe | Register |
12/13/2023 | 12/13/2023 | Applied Water Math | Zoom | Rowe | Register |
12/14/2023 | 12/14/2023 | PWS Compliance | Zoom | ADH | Register |
Start Date | End Date | Course Name | Location | Instructor |
INTERNET
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
02/06/2023 | 02/19/2023 | Intermediate Water Treatment | Internet | Rowe | $155.00 | Register |
02/20/2023 | 03/05/2023 | Intermediate Water Distribution | Internet | Rowe | $155.00 | Register |
03/06/2023 | 03/19/2023 | Advanced Water Treatment | Internet | Rowe | $155.00 | Register |
03/20/2023 | 04/02/2023 | Advanced Water Distribution | Internet | Rowe | $155.00 | Register |
04/03/2023 | 04/16/2023 | Basic Water Math | Internet | Rowe | $90.00 | Register |
04/17/2023 | 04/30/2023 | Applied Water Math | Internet | Rowe | $90.00 | Register |
05/01/2023 | 05/14/2023 | Basic Water Treatment | Internet | Rowe | $155.00 | Register |
05/15/2023 | 05/28/2023 | Basic Water Distribution | Internet | Rowe | $155.00 | Register |
05/29/2023 | 06/11/2023 | Intermediate Water Treatment | Internet | Rowe | $155.00 | Register |
06/12/2023 | 06/25/2023 | Intermediate Water Distribution | Internet | Rowe | $155.00 | Register |
07/03/2023 | 07/16/2023 | Advanced Water Treatment | Internet | Rowe | $155.00 | Register |
07/17/2023 | 07/30/2023 | Advanced Water Distribution | Internet | Rowe | $155.00 | Register |
07/31/2023 | 08/13/2023 | Basic Water Math | Internet | Rowe | $90.00 | Register |
08/14/2023 | 08/27/2023 | Applied Water Math | Internet | Rowe | $90.00 | Register |
08/28/2023 | 09/10/2023 | Basic Water Treatment | Internet | Rowe | $155.00 | Register |
09/11/2023 | 09/24/2023 | Basic Water Distribution | Internet | Rowe | $155.00 | Register |
10/02/2023 | 10/15/2023 | Intermediate Water Treatment | Internet | Rowe | $155.00 | Register |
10/16/2023 | 10/29/2023 | Intermediate Water Distribution | Internet | Rowe | $155.00 | Register |
10/30/2023 | 11/12/2023 | Advanced Water Treatment | Internet | Rowe | $155.00 | Register |
11/13/2023 | 11/26/2023 | Advanced Water Distribution | Internet | Rowe | $155.00 | Register |
11/27/2023 | 12/10/2023 | Applied Water Math | Internet | Rowe | $90.00 | Register |
11/27/2023 | 12/10/2023 | Basic Water Math | Internet | Rowe | $90.00 | Register |
Start Date | End Date | Course Name | Location | Instructor | Fees |
ACT 605 Water Board Training
Start Date | End Date | Course Name | Location | Instructor | |
---|---|---|---|---|---|
02/06/2023 | 02/06/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
02/06/2023 | 02/06/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
02/27/2023 | 02/27/2023 | Retail Water Provider Board Training | Benton | Vondran | Register |
02/27/2023 | 02/27/2023 | Retail Water Provider Board Training | Benton | Vondran | Register |
03/10/2023 | 03/10/2023 | Retail Water Provider Board Training | Fort Smith | McAvoy | Register |
03/10/2023 | 03/10/2023 | Retail Water Provider Board Training | Fort Smith | McAvoy | Register |
03/27/2023 | 03/27/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
03/27/2023 | 03/27/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
04/03/2023 | 04/03/2023 | Retail Water Provider Board Training | Centerton | Winn | Register |
04/03/2023 | 04/03/2023 | Retail Water Provider Board Training | Centerton | Winn | Register |
04/12/2023 | 04/12/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
04/12/2023 | 04/12/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
05/03/2023 | 05/03/2023 | Retail Water Provider Board Training | Hot Springs | Rowe | Register |
05/03/2023 | 05/03/2023 | Retail Water Provider Board Training | Hot Springs | Rowe | Register |
05/18/2023 | 05/18/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
05/18/2023 | 05/18/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
06/06/2023 | 06/06/2023 | Retail Water Provider Board Training | Springdale | Stewart | Register |
06/06/2023 | 06/06/2023 | Retail Water Provider Board Training | Springdale | Stewart | Register |
06/19/2023 | 06/19/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
06/19/2023 | 06/19/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
07/06/2023 | 07/06/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
07/06/2023 | 07/06/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
07/24/2023 | 07/24/2023 | Retail Water Provider Board Training | Mountain Home | Rowe | Register |
07/24/2023 | 07/24/2023 | Retail Water Provider Board Training | Mountain Home | Rowe | Register |
08/03/2023 | 08/03/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
08/03/2023 | 08/03/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
08/28/2023 | 08/28/2023 | Retail Water Provider Board Training | Maumelle | Easley | Register |
08/28/2023 | 08/28/2023 | Retail Water Provider Board Training | Maumelle | Easley | Register |
09/12/2023 | 09/12/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
09/12/2023 | 09/12/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
09/25/2023 | 09/25/2023 | Retail Water Provider Board Training | Clarksville | Rowe | Register |
09/25/2023 | 09/25/2023 | Retail Water Provider Board Training | Clarksville | Rowe | Register |
10/11/2023 | 10/11/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
10/11/2023 | 10/11/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
10/23/2023 | 10/23/2023 | Retail Water Provider Board Training | Monticello | Rowe | Register |
10/23/2023 | 10/23/2023 | Retail Water Provider Board Training | Monticello | Rowe | Register |
10/30/2023 | 10/30/2023 | Retail Water Provider Board Training | Jonesboro | Rowe | Register |
10/30/2023 | 10/30/2023 | Retail Water Provider Board Training | Jonesboro | Rowe | Register |
11/13/2023 | 11/13/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
11/13/2023 | 11/13/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
12/04/2023 | 12/04/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
12/04/2023 | 12/04/2023 | Retail Water Provider Board Training | Camden | Rowe | Register |
12/11/2023 | 12/11/2023 | Retail Water Provider Board Training | Nashville | Rowe | Register |
12/11/2023 | 12/11/2023 | Retail Water Provider Board Training | Nashville | Rowe | Register |
Start Date | End Date | Course Name | Location | Instructor |
ACT 605 Water Board Training- Internet
Start Date | End Date | Course Name | Location | Instructor | Custom Content |
---|---|---|---|---|---|
12/04/2023 | 12/10/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
11/27/2023 | 12/10/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
11/13/2023 | 11/26/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
11/06/2023 | 11/19/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
10/16/2023 | 10/29/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
10/02/2023 | 10/15/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
09/11/2023 | 09/24/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
09/04/2023 | 09/17/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
08/14/2023 | 08/27/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
08/07/2023 | 08/20/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
07/17/2023 | 07/30/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
07/10/2023 | 07/23/2022 | Retail Water Provider Board Training | Internet | Harper | Register |
06/12/2023 | 06/25/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
06/05/2023 | 06/18/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
05/15/2023 | 05/28/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
05/01/2023 | 05/14/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
04/17/2023 | 04/30/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
04/03/2023 | 04/16/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
03/13/2023 | 03/26/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
03/06/2023 | 03/19/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
02/13/2023 | 02/26/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
02/06/2023 | 02/19/2023 | Retail Water Provider Board Training | Internet | Harper | Register |
Start Date | End Date | Course Name | Location | Instructor | Custom Content |
ACT 605 Water Board Training- Zoom
Start Date | End Date | Course Name | Location | Instructor | Custom Content |
---|---|---|---|---|---|
12/04/2023 | 12/04/2023 | Retail Water Provider Board Training | Zoom | Rowe | Register |
11/13/2023 | 11/13/2023 | Retail Water Provider Board Training | Zoom | Rowe | Register |
10/11/2023 | 10/11/2023 | Retail Water Provider Board Training | Zoom | Rowe | Register |
09/12/2023 | 09/12/2023 | Retail Water Provider Board Training | Zoom | Rowe | Register |
08/03/2023 | 08/03/2023 | Retail Water Provider Board Training | Zoom | Rowe | Register |
07/06/2023 | 07/06/2023 | Retail Water Provider Board Training | Zoom | Rowe | Register |
06/19/2023 | 06/19/2023 | Retail Water Provider Board Training | Zoom | Rowe | Register |
05/18/2023 | 05/18/2023 | Retail Water Provider Board Training | Zoom | Rowe | Register |
04/12/2023 | 04/12/2023 | Retail Water Provider Board Training | Zoom | Rowe | Register |
03/27/2023 | 03/27/2023 | Retail Water Provider Board Training | Zoom | Rowe | Register |
02/06/2023 | 02/06/2023 | Retail Water Provider Board Training | Zoom | Rowe | Register |
Start Date | End Date | Course Name | Location | Instructor | Custom Content |
WATER COURSE DESCRIPTIONS
- To take a Water Licensure Exam you must register with the ADH 45 days in advance of the exam session and pay the applicable fees.
- The AETA does Not collect ADH exam fees.
Arkansas Department of Health Water Licensing Contacts:
Martin Nutt Phone: (501) 661-2623 E-Mail: Martin.Nutt@arkansas.gov
Ida Hampton Phone: (501) 661-2623 E-Mail: Ida.Hampton@arkansas.gov