AETA Class Schedule
Water
Start Date | End Date | Course Name | Location | Instructor | Fees | ||
---|---|---|---|---|---|---|---|
No entries match your request. |
|||||||
Start Date | End Date | Course Name | Location | Instructor | Fees |
WATER-NO FEE
Start Date | End Date | Course Name | Location | Instructor | |
---|---|---|---|---|---|
11/17/2020 | 11/19/2020 | Advanced Water Distribution | Rogers | Sandy | Register |
12/01/2020 | 12/03/2020 | Intermediate Water Treatment | Zoom Class | Rowe | Register |
12/08/2020 | 12/10/2020 | Intermediate Water Distribution | Zoom Class | Rowe | Register |
01/19/2021 | 01/21/2021 | Basic Water Distribution | Camden/ZOOM | Rowe | Register |
01/26/2021 | 01/26/2021 | Basic Water Math | Camden/ZOOM | Rowe | Register |
01/27/2021 | 01/27/2021 | Applied Water Math | Camden/ZOOM | Rowe | Register |
01/28/2021 | 01/28/2021 | PWS Compliance | Camden/ZOOM | ADH | Register |
02/08/2021 | 02/10/2021 | Basic Water Treatment | Camden/ZOOM | Rowe | Register |
02/16/2021 | 02/18/2021 | Intermediate Water Distribution | Camden/ZOOM | Rowe | Register |
02/23/2021 | 02/25/2021 | Intermediate Water Treatment | Camden/ZOOM | Rowe | Register |
03/02/2021 | 03/04/2021 | Advanced Water Distribution | Camden/ZOOM | Rowe | Register |
03/09/2021 | 03/11/2021 | Advanced Water Treatment | Camden/ZOOM | Rowe | Register |
03/23/2021 | 03/23/2021 | Basic Water Math | Camden/ZOOM | Rowe | Register |
03/24/2021 | 03/24/2021 | Applied Water Math | Camden/ZOOM | Rowe | Register |
03/25/2021 | 03/25/2021 | PWS Compliance | Camden/ZOOM | ADH | Register |
04/06/2021 | 04/08/2021 | Basic Water Distribution | Camden/ZOOM | Rowe | Register |
04/27/2021 | 04/29/2021 | Basic Water Treatment | Camden/ZOOM | Rowe | Register |
05/03/2021 | 05/03/2021 | Basic Water Math (AWWWEA Conference | Hot Spirngs | Rowe | Register |
05/04/2021 | 05/04/2021 | Applied Water Math (AWWWEA Conference | Hot Spirngs | Rowe | Register |
05/18/2021 | 05/20/2021 | Intermediate Water Distribution | Camden/ZOOM | Rowe | Register |
05/24/2021 | 05/26/2021 | Intermediate Water Treatment | Camden/ZOOM | Rowe | Register |
06/01/2021 | 06/03/2021 | Advanced Water Distribution | Camden/ZOOM | Rowe | Register |
06/08/2021 | 06/10/2021 | Advanced Water Treatment | Camden/ZOOM | Rowe | Register |
06/09/2021 | 06/09/2021 | Water/Wastewater Management | Centerton | Sandy | Register |
06/22/2021 | 06/22/2021 | Basic Water Math | Camden/ZOOM | Rowe | Register |
06/23/2021 | 06/23/2021 | Applied Water Math | Camden/ZOOM | Rowe | Register |
06/24/2021 | 06/24/2021 | PWS Compliance | Camden/ZOOM | ADH | Register |
07/20/2021 | 07/22/2021 | Basic Water Distribution | Centerton | Rowe | Register |
07/27/2021 | 07/29/2021 | Basic Water Treatment | Maumelle | Rowe | Register |
08/17/2021 | 08/19/2021 | Intermediate Water Treatment | North Little Rock | Rowe | Register |
08/24/2021 | 08/24/2021 | Basic Water Math | Centerton | Mallard | Register |
08/25/2021 | 08/25/2021 | PWS Compliance | Centerton | ADH | Register |
08/26/2021 | 08/26/2021 | Applied Water Math | Centerton | Mallard | Register |
09/07/2021 | 09/09/2021 | Advanced Water Treatment | Greers Ferry | Rowe | Register |
09/14/2021 | 09/14/2021 | Basic Water Math | Camden/ZOOM | Rowe | Register |
09/15/2021 | 09/15/2021 | Applied Water Math | Camden/ZOOM | Rowe | Register |
09/16/2021 | 09/16/2021 | PWS Compliance | Camden/ZOOM | ADH | Register |
09/28/2021 | 09/30/2021 | Advanced Water Distribution | Centerton | Sandy | Register |
10/05/2021 | 10/07/2021 | Basic Water Distribution | Little Rock | Rowe | Register |
10/12/2021 | 10/14/2021 | Basic Water Treatment | Springdale | Mallard | Register |
10/19/2021 | 10/19/2021 | Basic Water Math | Jonesboro | Rowe | Register |
10/20/2021 | 10/20/2021 | Applied Water Math | Jonesboro | Rowe | Register |
10/21/2021 | 10/21/2021 | PWS Compliance | Jonesboro | ADH | Register |
10/26/2021 | 10/26/2021 | Basic Water Math | Little Rock | Rowe | Register |
10/27/2021 | 10/27/2021 | Applied Water Math | Little Rock | Rowe | Register |
10/28/2021 | 10/28/2021 | PWS Compliance | Little Rock | ADH | Register |
11/02/2021 | 11/04/2021 | Intermediate Water Treatment | Lowell | Rowe | Register |
11/09/2021 | 11/11/2021 | Intermediate Water Distribution | North Little Rock | Rowe | Register |
11/16/2021 | 11/18/2021 | Intermediate Water Distribution | Jonesboro | Sandy | Register |
11/30/2021 | 12/02/2021 | Advanced Water Treatment | Little Rock | Rowe | Register |
12/07/2021 | 12/09/2021 | Advanced Water Distribution | Little Rock | Rowe | Register |
Start Date | End Date | Course Name | Location | Instructor |
WATER-INTERNET
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
11/02/2020 | 11/16/2020 | Advanced Water Treatment | Rowe | $125 | Register | |
11/16/2020 | 11/30/2020 | Advanced Water Distribution | Rowe | $125 | Register | |
12/01/2020 | 12/14/2020 | Basic Water Math | Rowe | $90 | Register | |
12/01/2020 | 12/14/2020 | Applied Water Math | Rowe | $90 | Register | |
01/11/2021 | 01/31/2021 | Basic Water Treatment | Rowe | $125 | Register | |
01/11/2021 | 01/31/2021 | Basic Water Distribution | Rowe | $125 | Register | |
01/15/2021 | 01/28/2021 | Applied Water Math | Rowe | $90 | Register | |
02/01/2021 | 02/28/2021 | Intermediate Water Treatment | Rowe | $125 | Register | |
02/01/2021 | 02/28/2021 | Intermediate Water Distribution | Rowe | $125 | Register | |
03/01/2021 | 02/28/2021 | Advanced Water Treatment | Rowe | $125 | Register | |
03/01/2021 | 03/28/2021 | Advanced Water Distribution | Rowe | $125 | Register | |
04/05/2021 | 04/18/2021 | Basic Water Math | Rowe | $90 | Register | |
04/19/2021 | 04/25/2021 | Applied Water Math | Rowe | $90 | Register | |
05/03/2021 | 05/30/2021 | Basic Water Treatment | Rowe | $125 | Register | |
05/03/2021 | 05/30/2021 | Basic Water Distribution | Rowe | $125 | Register | |
06/07/2021 | 06/27/2021 | Intermediate Water Treatment | Rowe | $125 | Register | |
06/07/2021 | 06/27/2021 | Intermediate Water Distribution | Rowe | $125 | Register | |
07/05/2021 | 07/27/2021 | Advanced Water Treatment | Rowe | $125 | Register | |
07/05/2021 | 07/27/2021 | Advanced Water Distribution | Rowe | $125 | Register | |
08/02/2021 | 08/15/2021 | Basic Water Math | Rowe | $90 | Register | |
08/16/2021 | 08/29/2021 | Applied Water Math | Rowe | $90 | Register | |
09/06/2021 | 09/26/2021 | Basic Water Treatment | Rowe | $125 | Register | |
09/06/2021 | 09/26/2021 | Basic Water Distribution | Rowe | $125 | Register | |
10/04/2021 | 10/24/2021 | Intermediate Water Treatment | Rowe | $125 | Register | |
10/04/2021 | 10/24/2021 | Intermediate Water Distribution | Rowe | $125 | Register | |
11/01/2021 | 11/14/2021 | Basic Water Math | Rowe | $90 | Register | |
11/01/2021 | 11/28/2021 | Advanced Water Treatment | Rowe | $125 | Register | |
11/01/2021 | 11/28/2021 | Advanced Water Distribution | Rowe | $125 | Register | |
Start Date | End Date | Course Name | Location | Instructor | Fees |