AETA Class Schedule
Dates | Course Name | Division | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
July 17-20 | Class IV Wastewater Review | Wastewater | Camden | Harper | No Fee | Register |
July 20 | Advanced Wastewater Math | Wastewater | Camden | Harvey | No Fee | Register |
July 25-27 | Class I Wastewater | Wastewater | Rogers | Winn | No Fee | Register |
August 22-23 | Basic Industrial Wastewater | Wastewater | Fayetteville | Harvey | $100 | Register |
August 28-31 | Class II Wastewater | Wastewater | Maumelle | Harvey | No Fee | Register |
September 19-20 | Basic Industrial Wastewater | Wastewater | Camden | Harvey | $150 | Register |
September 26-28 | Advanced Industrial Wastewater | Wastewater | Camden | Harvey | $150 | Register |
October 2-6 | Class III Wastewater | Wastewater | Little Rock | Harvey | No Fee | Register |
October 9-13 | Class III Wastewater | Wastewater | Fayetteville | Ross | No Fee | Register |
October 16-19 | Class II Wastewater | Wastewater | Russellville | Harvey | No Fee | Register |
October 24-26 | Class I Wastewater | Wastewater | Camden | Harvey | No Fee | Register |
November 6-9 | Class IV Wastewater Review | Wastewater | Fayetteville | Ross | No Fee | Register |
November 9 | Advanced Wastewater Math | Wastewater | Fayetteville | Ross | No Fee | Register |
November 14-16 | Advanced Industrial Wastewater | Wastewater | Camden | Harvey | $150 | Register |
December 4-8 | Class III Wastewater | Wastewater | Camden | Harvey | No Fee | Register |
January 9-29 | Class I Wastewater | Wastewater | Internet | Harvey | $100 | Register |
January 16-29 | Basic Industrial Wastewater | Wastewater | Internet | Harvey | $90 | Register |
February 6-26 | Class II Wastewater | Wastewater | Internet | Harvey | $100 | Register |
March 6-26 | Advanced Industrial Wastewater | Wastewater | Internet | Harvey | $180 | Register |
March 13-31 | Aerated Lagoons | Wastewater | Internet | Harvey | $75 | Register |
April 3-23 | Class III Wastewater | Wastewater | Internet | Harvey | $150 | Register |
April 17-30 | Stabilization Ponds | Wastewater | Internet | Harvey | $75 | Register |
May 1-21 | Class IV Review | Wastewater | Internet | Harvey | $100 | Register |
May 15-28 | Advanced Activated Sludge | Wastewater | Internet | Harvey | $75 | Register |
May 15-28 | Basic Industrial Wastewater | Wastewater | Internet | Harvey | $90 | Register |
June 5-25 | Class I Wastewater | Wastewater | Internet | Harvey | $100 | Register |
June 5-25 | Advanced Industrial Wastewater | Wastewater | Internet | Harvey | $180 | Register |
June 12-26 | Basic Wastewater Math | Wastewater | Internet | Harvey | $75 | Register |
July 3-23 | Class II Wastewater | Wastewater | Internet | Harvey | $100 | Register |
July 10-31 | Extended Aeration Activated Sludge | Wastewater | Internet | Harvey | $100 | Register |
August 7-27 | Class III Wastewater | Wastewater | Internet | Harvey | $150 | Register |
August 14-28 | Basic Industrial Wastewater | Wastewater | Internet | Harvey | $90 | Register |
September 4-24 | Class IV Review | Wastewater | Internet | Harvey | $100 | Register |
September 11-28 | Advanced Industrial Wastewater | Wastewater | Internet | Harvey | $180 | Register |
October 2-22 | Advanced Activated Sludge | Wastewater | Internet | Harvey | $75 | Register |
October 9-29 | Stabilization Ponds | Wastewater | Internet | Harvey | $75 | Register |
November 6-26 | Extended Aeration Activated Sludge | Wastewater | Internet | Harvey | $100 | Register |
November 6-26 | Basic Wastewater Math | Wastewater | Internet | Harvey | $75 | Register |
December 4-18 | Class I Wastewater | Wastewater | Internet | Harvey | $100 | Register |
January 17 | Asbestos Worker Refresher | EHS | Camden | Cole | $125 | Register |
January 18 | Asbestos Supervisor Refresher | EHS | Camden | Cole | $125 | Register |
January 19 | Hazwoper Refresher | EHS | Camden | Cole | $125 | Register |
February 7-8 | DOT Hazardous Material Transportation | EHS | Camden | Cole | $295 | Register |
February 9 | IATA Dangerous Goods | EHS | Camden | Cole | $125 | Register |
February 15 | OSHA 7845 Recordkeeping<br /> (see page 23 for registration requirements) | EHS | Texarkana | TEEX (Key) | $125 | Register |
February 20-24 | Hazwoper (40 hour) | EHS | Camden | Cole | $495 | Register |
March 6-10 | Asbestos Supervisor | EHS | Camden | Cole | $400 | Register |
March 28 | OSHA 7410 Managing Excavation Hazards<br /> (see page 23 for registration requirements) | EHS | Texarkana | TEEX (Key) | $195 | Register |
March 14-17 | OSHA 30 hour Construction Industry | EHS | Camden | Cole | $295 | Register |
April 18-21 | OSHA 510 Standards for the Construction Industry <br /> (see page 23 for registration requirements) | EHS | Maumelle | TEEX (Cole) | $575 | Register |
Dates | Course Name | Division | Location | Instructor | Fees |
You can now register and pay for your AETA classes online. INTERNET courses CANNOT be paid for online at this time.
Solid waste
Displaying 501 - 58 of 58
Start Date | End Date | Course Name | Location | Instructor | Fees | ||
---|---|---|---|---|---|---|---|
No entries match your request. |
|||||||
Start Date | End Date | Course Name | Location | Instructor | Fees |
NO FEE
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
No entries match your request. |
||||||
Start Date | End Date | Course Name | Location | Instructor | Fees |
INTERNET
Displaying 501 - 21 of 21
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
No entries match your request. |
||||||
Start Date | End Date | Course Name | Location | Instructor | Fees |