AETA Class Schedule
Dates | Course Name | Division | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
September 14-28 | Basic Water Distribution | Water | Internet | Rowe | $100 | Register |
October 2-16 | Intermediate Water Treatment | Water | Internet | Rowe | $100 | Register |
October 16-30 | Intermediate Water Distribution | Water | Internet | Rowe | $100 | Register |
November 1-15 | Advanced Water Treatment | Water | Internet | Rowe | $100 | Register |
November 16-30 | Advanced Water Distribution | Water | Internet | Rowe | $100 | Register |
December 4-18 | Basic Water Math | Water | Internet | Rowe | $75 | Register |
December 4-18 | Applied Water Math | Water | Internet | Rowe | $75 | Register |
January 12 | Solid Waste Update | Solid Waste | Camden | Nutt | $75 | Register |
January 17-19 | Solid Waste Apprentice | Solid Waste | Camden | Nutt | $100 | Register |
January 24 | Solid Waste Update | Solid Waste | Crossett | Nutt | $100 | Register |
January 25 | Solid Waste Update | Solid Waste | McGehee | Nutt | $100 | Register |
January 26 | Solid Waste Update | Solid Waste | Pine Bluff | Nutt | $100 | Register |
February 7-9 | Solid Waste Apprentice | Solid Waste | Benton | Knight | $125 | Register |
February 8 | Solid Waste Update | Solid Waste | Hot Springs | Burrough | $100 | Register |
February 9 | Solid Waste Update | Solid Waste | Hot Springs | Burrough | $100 | Register |
February 14 | Solid Waste Update | Solid Waste | Benton | Knight | $100 | Register |
February 21 | Solid Waste Update | Solid Waste | Nashville | Nutt | $100 | Register |
February 22 | Solid Waste Update | Solid Waste | Nashville | Nutt | $100 | Register |
March 1 | Solid Waste Update (Night Class) | Solid Waste | Malvern | Burrough | $100 | Register |
March 2 | Solid Waste Update (Night Class) | Solid Waste | Malvern | Burrough | $100 | Register |
March 7-9 | Solid Waste Journeyman | Solid Waste | Jonesboro | Sparks | $125 | Register |
March 7-9 | Solid Waste Apprentice | Solid Waste | Fayetteville | Nutt | $125 | Register |
March 14-16 | Solid Waste Journeyman | Solid Waste | Benton | Witherspoon | $150 | Register |
March 21-23 | Solid waste Journeyman | Solid Waste | Camden | Nutt | $125 | Register |
March 28 | Solid Waste Update | Solid Waste | Maumelle | Witherspoon | $100 | Register |
March 28-30 | Solid Waste Journeyman | Solid Waste | Fayetteville | Nutt | $150 | Register |
April 4-6 | Solid Waste Apprentice | Solid Waste | Jonesboro | Sparks | $150 | Register |
April 5 | Solid Waste Update | Solid Waste | Morrilton | Nutt | $100 | Register |
April 6 | Solid Waste Update | Solid Waste | Morrilton | Nutt | $100 | Register |
April 10-13 | Solid Waste Master | Solid Waste | Benton | Knight | $175 | Register |
April 18 | Solid Waste Update | Solid Waste | Fayetteville | Winn | $100 | Register |
April 19 | Solid Waste Update | Solid Waste | Harrison | Lord | $100 | Register |
April 20 | Solid Waste Update | Solid Waste | Clarksville | Witherspoon | $100 | Register |
May 3 | Solid Waste Update | Solid Waste | Hot Springs | Burrough | $100 | Register |
May 8 | Illegal Dump Control Officer Update | Solid Waste | Fayetteville | Knight | $50 | Register |
May 8 | Solid Waste Update | Solid Waste | Maumelle | Witherspoon | $100 | Register |
May 10 | Solid Waste Update | Solid Waste | Jonesboro | Downums | $100 | Register |
May 10 | Illegal Dump Control Officer Update | Solid Waste | Benton | Knight | $50 | Register |
May 11 | Solid Waste Update | Solid Waste | Camden | Nutt | $75 | Register |
July 13 | Solid Waste Update | Solid Waste | Camden | Nutt | $75 | Register |
July 17-20 | Solid Waste Master | Solid Waste | Fayetteville | Nutt | $175 | Register |
July 24-27 | Solid Waste Master | Solid Waste | Camden | Nutt | $150 | Register |
Date | Course | Solid Waste | Location | Instructor | Fee | Register |
August 15-17 | Solid Waste Apprentice | Solid Waste | Maumelle | Nutt | $125 | Register |
August 22 | Solid Waste Update | Solid Waste | Luxora | Nutt | $100 | Register |
August 23 | Solid Waste Update | Solid Waste | Luxora | Nutt | $100 | Register |
August 24 | Solid Waste Update | Solid Waste | W. Memphis | Nutt | $100 | Register |
September 5-7 | Illegal Dump Control Officer | Solid Waste | Camden | AETA/ALETA | $400 | Register |
September 12-14 | Solid Waste Apprentice | Solid Waste | Batesville | Sparks | $125 | Register |
September 26-28 | Solid Waste Apprentice | Solid Waste | Camden | Nutt | $100 | Register |
Dates | Course Name | Division | Location | Instructor | Fees |
You can now register and pay for your AETA classes online. INTERNET courses CANNOT be paid for online at this time.
Solid waste
Displaying 301 - 58 of 58
Start Date | End Date | Course Name | Location | Instructor | Fees | ||
---|---|---|---|---|---|---|---|
No entries match your request. |
|||||||
Start Date | End Date | Course Name | Location | Instructor | Fees |
NO FEE
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
No entries match your request. |
||||||
Start Date | End Date | Course Name | Location | Instructor | Fees |
INTERNET
Displaying 301 - 21 of 21
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
No entries match your request. |
||||||
Start Date | End Date | Course Name | Location | Instructor | Fees |