▸WATER DIVISION
SAU Tech’s Arkansas Environmental Training Academy (AETA) Water Division provides comprehensive training for water system professionals throughout the state. Our courses are designed to meet certification and continuing education requirements established by the Arkansas Department of Health, ensuring safe, compliant, and efficient drinking water operations.
Divisions
Of Environmental Training
WATER DIVISION

Meet The Instructor
Jeremy Rowe
Water Program Coordinator/Instructor
The Academy offers Water training on-campus, at locations statewide, Zoom, and by Internet delivery.
To schedule training at your facility, contact Jeremy Rowe at jrowe@sautech.edu or call (870) 574-4540.
WATER DIVISION Course Descriptions
Course Descriptions
Arkansas Department of Health PWS Compliance Course - this is an 8-hour training course designed to provide the operator with a general overview of regulatory compliance. Contact the ADH for registration (see page 5).
Advanced Water Distribution - this is a 24-hour training course designed for operators, and management or supervisory level positions in their water distribution system. The course incorporates applied math, infrastructure layout, and design as well as administrative components.
Advanced Water Treatment - this is a 24-hour training course geared toward operators, and management or supervisory level positions. The course incorporates applied math, advanced treatment processes along administrative components.
Applied Water Math - this is an 8-hour training course designed to aid operators in using math formulas commonly used in the drinking water industry for figuring volumes, detention times, dosage rates, filtration rates, horsepower, and motor calculations.
Basic Water Distribution - this is a 24-hour training designed to aid water operators in the basics of wells, water math, and the basic knowledge of the water distribution system.
Basic Water Math - this is an 8-hour training course designed to aid operators in understanding basic math concepts, such as, using math formulas to solve for unknown values, calculate volumes, detention times, and dosage rates.
Basic Water Treatment - this is a 24-hour training course designed to give the student basic knowledge of the treatment of raw water sources into potable water. Water math is also incorporated into the curriculum.
Intermediate Water Distribution - this is a 24-hour training course geared for the operator who not only may have to install appurtenances in the water distribution system but repair them. It also trains them in the area of customer relations.
Intermediate Water Treatment - this is a 24-hour training course geared toward the operator of more complex water treatment facilities. It incorporates basic and applied water math as well as more in-depth water treatment options and treatment technologies.
LICENSING EXAM INFORMATION
Wastewater licensing exam applications and testing fees must be submitted to DEQ through the ePortal (5) business days prior to test date. DEQ Testing fees are in addition to any training fees and must be paid directly to DEQ Wastewater Licensing.
For questions contact Sarah Pierce at (501) 682-0664 or email sarah.pierce@arkansas.gov.
You may also follow this direct link for DEQ’s E-Portal https://eportal.adeq.state.ar.us/?organizationcode=WWL.
ACCREDITATIONS & CERTIFICATIONS
Water training provided by the Arkansas Environmental Training Academy is accredited by:
- The Arkansas Department of Health
- Arkansas Drinking Water Licensing Committee
The Academy offers Water training on-campus, at locations statewide, Zoom, and by Internet delivery.
To schedule training at your facility, contact Jeremy Rowe at jrowe@sautech.edu or call (870) 574-4540.
Must Know

This is paragraph text. Click it or hit the Manage Text button to change the font, color, size, format, and more. To set up site-wide paragraph and title styles, go to Site Theme.
- To take a Water Licensure Exam you must register with the ADH 45 days in advance of the exam session and pay the applicable fees.
- The AETA does Not collect ADH exam fees.
Arkansas Department of Health Water Licensing Contacts:
Heather Parker-Foster Phone: (501) 661-2504 E-Mail: Heather.Parker-Foster@arkansas.gov
Robin Lynch Phone: (501) 661-2623 E-Mail: Robin.Lynch@arkansas.gov
Contact SAU Tech
Academy of Environmental Training - WATER DIVISION
Contact Information
Phone: (870) 574-4550 or (870) 574-4589
Fax: (870) 574-4565
Office Hours
7:00 am - 4:30 pm Monday-Thursday
7:00 am - 11:00 am Friday
Summer Hours (May-August)
7:00 am - 5:30 pm Monday-Thursday
Mailing Address
Arkansas Environmental Training Academy
PO Box 3499
Camden, Arkansas 71711
Shipping Address
Arkansas Environmental Training Academy
6415 Spellman Road
Camden, Arkansas 71701
Training Schedules
Water (Off Campus)
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
07/15/2025 | 07/17/2025 | Advanced Water Distribution | Texarkana | Bradshaw | No Fee | Register |
07/29/2025 | 07/29/2025 | Basic Water Math | Centerton | Schneider | No Fee | Register |
07/30/2025 | 07/30/2025 | Applied Water Math | Centerton | Schneider | No Fee | Register |
07/31/2025 | 07/31/2025 | PWS Compliance | Centerton | ADH | No Fee | Register |
08/12/2025 | 08/14/2025 | Intermediate Water Treatment | Little Rock | Rowe | No Fee | Register |
08/19/2025 | 08/19/2025 | Basic Water Math | Little Rock | Rowe | No Fee | Register |
08/20/2025 | 08/20/2025 | Applied Water Math | Little Rock | Rowe | No Fee | Register |
08/21/2025 | 08/21/2025 | PWS Compliance | Little Rock | ADH | No Fee | Register |
08/26/2025 | 08/28/2025 | Intermediate Water Distribution | Jonesboro | Staff | No Fee | Register |
09/02/2025 | 09/04/2025 | Advanced Water Treatment | Greers Ferry | Rowe | No Fee | Register |
09/09/2025 | 09/11/2025 | Basic Water Treatment | Lowell | Burch | No Fee | Register |
09/23/2025 | 09/25/2025 | Basic Water Distribution | Fayetteville | Mallard | No Fee | Register |
09/30/2025 | 10/02/2025 | Advanced Water Distribution | Little Rock | Rowe | No Fee | Register |
10/14/2025 | 10/16/2025 | Intermediate Water Distribution | Centerton | Staff | No Fee | Register |
10/27/2025 | 10/27/2025 | Chlorine Safety | Lowell | A. Carter | No Fee | Register |
10/28/2025 | 10/28/2025 | Basic Water Math | Fayetteville | Mallard | No Fee | Register |
10/28/2025 | 10/28/2025 | Basic Pumps Operation & Maintenance | Lowell | Robertson | No Fee | Register |
10/29/2025 | 10/29/2025 | Applied Water Math | Fayetteville | Mallard | No Fee | Register |
10/29/2025 | 10/29/2025 | Advanced Pumps Operation & Maintenance | Lowell | Robertson | No Fee | Register |
10/30/2025 | 10/30/2025 | PWS Compliance | Fayetteville | ADH | No Fee | Register |
11/04/2025 | 11/06/2025 | Basic Water Distribution | Mountain Home | Staff | No Fee | Register |
11/18/2025 | 11/20/2025 | Advanced Water Treatment | Little Rock | Rowe | No Fee | Register |
12/02/2025 | 12/04/2025 | Basic Water Distribution | Conway | Rowe | No Fee | Register |
WATER (On-Campus or ZOOM)
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
07/22/2025 | 07/24/2025 | Basic Water Treatment | Camden | Rowe | No Fee | Register |
08/12/2025 | 08/12/2025 | Water/Wastewater Operator Safety | Camden | Robertson | No Fee | Register |
08/13/2025 | 08/13/2025 | Trench Safety | Camden | Robertson | No Fee | Register |
09/16/2025 | 09/16/2025 | Basic Water Math | Camden | Rowe | No Fee | Register |
09/17/2025 | 09/17/2025 | Applied Water Math | Camden | Rowe | No Fee | Register |
09/18/2025 | 09/18/2025 | PWS Compliance | Camden | ADH | No Fee | Register |
10/21/2025 | 10/23/2025 | Intermediate Water Treatment | Camden | Rowe | No Fee | Register |
11/11/2025 | 11/11/2025 | Basic Water Math | Camden | Rowe | No Fee | Register |
11/12/2025 | 11/12/2025 | Applied Water Math | Camden | Rowe | No Fee | Register |
11/13/2025 | 11/13/2025 | PWS Compliance | Camden | ADH | No Fee | Register |
11/18/2025 | 11/18/2025 | Basic Pumps Operation & Maintenance | Camden | Robertson | No Fee | Register |
11/19/2025 | 11/19/2025 | Advanced Pumps Operation & Maintenance | Camden | Robertson | No Fee | Register |
12/09/2025 | 12/09/2025 | Water/Wastewater Operator Safety | Camden | A. Carter | No Fee | Register |
12/09/2025 | 12/09/2025 | Basic Water Math | Camden | Rowe | No Fee | Register |
12/10/2025 | 12/10/2025 | Applied Water Math | Camden | Rowe | No Fee | Register |
12/10/2025 | 12/10/2025 | Trench Safety | Camden | A. Carter | No Fee | Register |
12/11/2025 | 12/11/2025 | Chlorine Safety | Camden | A. Carter | No Fee | Register |
12/11/2025 | 12/11/2025 | PWS Compliance | Camden | ADH | No Fee | Register |
Water Internet
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
06/30/2025 | 07/13/2025 | Advanced Water Treatment | Internet | Rowe | $225 | Register & Pay |
07/14/2025 | 07/27/2025 | Advanced Water Distribution | Internet | Rowe | $225 | Register & Pay |
08/04/2025 | 08/17/2025 | Basic Water Math | Internet | Rowe | $140 | Register & Pay |
08/18/2025 | 08/31/2025 | Applied Water Math | Internet | Rowe | $140 | Register & Pay |
09/01/2025 | 09/14/2025 | Basic Water Treatment | Internet | Rowe | $225 | Register & Pay |
09/15/2025 | 09/28/2025 | Basic Water Distribution | Internet | Rowe | $225 | Register & Pay |
09/29/2025 | 10/12/2025 | Intermediate Water Treatment | Internet | Rowe | $225 | Register & Pay |
10/13/2025 | 10/26/2025 | Intermediate Water Distribution | Internet | Rowe | $225 | Register & Pay |
11/03/2025 | 11/16/2025 | Advanced Water Treatment | Internet | Rowe | $225 | Register & Pay |
11/17/2025 | 11/30/2025 | Advanced Water Distribution | Internet | Rowe | $225 | Register & Pay |
12/01/2025 | 12/14/2025 | Basic Water Math | Internet | Rowe | $140 | Register & Pay |
12/01/2025 | 12/14/2025 | Applied Water Math | Internet | Rowe | $140 | Register & Pay |
ACT 605 Water Board Training (Off-Campus)
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
07/21/2025 | 07/21/2025 | Retail Water Provider Board Training | Benton | Easley | No Fee | Register |
08/11/2025 | 08/11/2025 | Retail Water Provider Board Training | Little Rock | Rowe | No Fee | Register |
09/08/2025 | 09/08/2025 | Retail Water Provider Board Training | Springdale | Stewart | No Fee | Register |
10/13/2025 | 10/13/2025 | Retail Water Provider Board Training | Monticello | Robertson | No Fee | Register |
11/03/2025 | 11/03/2025 | Retail Water Provider Board Training | Mountain Home | Staff | No Fee | Register |
11/25/2025 | 11/25/2025 | Retail Water Provider Board Training | Nashville | Rowe | No Fee | Register |
ACT 605 Water Board Training (Internet)
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
07/07/2025 | 07/20/2025 | Retail Water Provider Board Training | Internet | Harper | No Fee | Register |
07/14/2025 | 07/27/2025 | Retail Water Provider Board Training | Internet | Harper | No Fee | Register |
08/04/2025 | 08/17/2025 | Retail Water Provider Board Training | Internet | Harper | No Fee | Register |
08/11/2025 | 08/24/2025 | Retail Water Provider Board Training | Internet | Harper | No Fee | Register |
09/08/2025 | 09/21/2025 | Retail Water Provider Board Training | Internet | Harper | No Fee | Register |
09/15/2025 | 09/28/2025 | Retail Water Provider Board Training | Internet | Harper | No Fee | Register |
10/06/2025 | 10/19/2025 | Retail Water Provider Board Training | Internet | Harper | No Fee | Register |
10/13/2025 | 10/26/2025 | Retail Water Provider Board Training | Internet | Harper | No Fee | Register |
11/03/2025 | 11/16/2025 | Retail Water Provider Board Training | Internet | Harper | No Fee | Register |
11/10/2025 | 11/23/2025 | Retail Water Provider Board Training | Internet | Harper | No Fee | Register |
11/24/2025 | 12/07/2025 | Retail Water Provider Board Training | Internet | Harper | No Fee | Register |
12/01/2025 | 12/14/2025 | Retail Water Provider Board Training | Internet | Harper | No Fee | Register |