AETA Class Schedule
You can now register and pay for your AETA classes online. INTERNET courses CANNOT be paid for online at this time.
Wastewater
Start Date | End Date | Course Name | Location | Instructor | Fees | ||
---|---|---|---|---|---|---|---|
02/19/2019 | 02/20/2019 | Basic Industrial Wastewater | Ft. Smith | Hancock | $125 | Register & Pay | |
03/12/2019 | 03/14/2019 | Advanced Industrial Wastewater | Camden | Harvey | $200 | Register & Pay | |
04/09/2019 | 04/11/2019 | Advanced Industrial Wastewater | Ft. Smith | Hancock | $200 | Register & Pay | |
04/10/2019 | 04/10/2019 | Chlorine Safety | Camden | AETA | $50 | Register & Pay | |
04/16/2019 | 04/16/2019 | Basic Pumps Operation & Maintenance | Maumelle | Tencarva | $50 | Register & Pay | |
04/17/2019 | 04/17/2019 | Advanced Pumps Operation & Maintenance | Maumelle | Tencarva | $50 | Register & Pay | |
04/17/2019 | 04/18/2019 | Basic Industrial Wastewater | Blytheville | Love | $125 | Register & Pay | |
05/06/2019 | 05/07/2019 | Wastewater Microbiology | Camden | Harvey | $50 | Register & Pay | |
05/14/2019 | 05/15/2019 | Basic Industrial Wastewater | Hot Springs | Ellis | $125 | Register & Pay | |
05/30/2019 | 05/30/2019 | Water/Wastewater Management | Fayetteville | Sandy | $50 | Register & Pay | |
06/04/2019 | 06/05/2019 | Basic Industrial Wastewater | Rogers | Winn | $125 | Register & Pay | |
06/04/2019 | 06/04/2019 | Chlorine Safety | Little Rock | AETA | $50 | Register & Pay | |
06/05/2019 | 06/05/2019 | Water/Wastewater Operator Safety | Little Rock | Cole | $50 | Register & Pay | |
06/06/2019 | 06/06/2019 | Trenching | Little Rock | Cole | $50 | Register & Pay | |
06/17/2019 | 06/20/2019 | Wastewater Microbiology (Night Class) | Ft. Smith | McAvoy | $50 | Register & Pay | |
06/18/2019 | 06/18/2019 | Basic Pumps Operation & Maintenance | Camden | Tencarva | $50 | Register & Pay | |
06/19/2019 | 06/19/2019 | Advanced Pumps Operation & Maintenance | Camden | Tencarva | $50 | Register & Pay | |
06/26/2019 | 06/26/2019 | Filter Optimization | Camden | Rowe | $50 | Register & Pay | |
07/10/2019 | 07/10/2019 | Process Control Aeration | Camden | Rowe | $50 | Register & Pay | |
07/10/2019 | 07/11/2019 | Basic Industrial Wastewater | Fayetteville | Harvey | $125 | Register & Pay | |
08/08/2019 | 08/08/2019 | Emerging Technologies in Wastewater Treatment | Fayetteville | Ross | $50 | Register & Pay | |
08/20/2019 | 08/22/2019 | Advanced Industrial Wastewater | Fayetteville | Harvey | $200 | Register & Pay | |
09/10/2019 | 09/11/2019 | Basic Industrial Wastewater | Russellville | Harvey | $125 | Register & Pay | |
09/17/2019 | 09/17/2019 | Basic Pumps Operation & Maintenance | Springdale | Tencarva | $50 | Register & Pay | |
09/18/2019 | 09/18/2019 | Advanced Pumps Operation & Maintenance | Springdale | Tencarva | $50 | Register & Pay | |
09/19/2019 | 09/19/2019 | Chlorine Safety | Lowell | AETA | $50 | Register & Pay | |
09/24/2019 | 09/24/2019 | Basic Wastewater Lab | Springdale | Mallard | $50 | Register & Pay | |
10/01/2019 | 10/02/2019 | Basic Industrial Wastewater | Camden | Harvey | $125 | Register & Pay | |
10/09/2019 | 10/09/2019 | Water/Wastewater Operator Safety | Camden | Cole | $50 | Register & Pay | |
11/12/2019 | 11/14/2019 | Advanced Industrial Wastewater | Camden | Harvey | $200 | Register & Pay | |
Start Date | End Date | Course Name | Location | Instructor | Fees |
NO FEE COURSES
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
02/26/2019 | 02/28/2019 | Class I Wastewater | Jonesboro | Harvey | No Fee | Register |
03/19/2019 | 03/21/2019 | Class I Wastewater | Ft. Smith | McAvoy | No Fee | Register |
04/01/2019 | 04/04/2019 | Class II Wastewater | Fayetteville | Ross | No Fee | Register |
04/22/2019 | 04/25/2019 | Class IV Wastewater Review | Little Rock | Harvey | No Fee | Register |
04/25/2019 | 04/25/2019 | Advanced Wastewater Math | Little Rock | Harvey | No Fee | Register |
04/29/2019 | 05/01/2019 | Class I Wastewater (AWW&WEA Conference) | Hot Springs | McKinney | No Fee | Register |
05/20/2019 | 05/23/2019 | Class II Wastewater | Maumelle | Harvey | No Fee | Register |
06/11/2019 | 06/13/2019 | Class I Wastewater | Russellville | Harvey | No Fee | Register |
06/24/2019 | 06/27/2019 | Class II Wastewater | Camden | Harvey | No Fee | Register |
07/15/2019 | 07/18/2019 | Class IV Wastewater Review | Camden | Harvey | No Fee | Register |
07/18/2019 | 07/18/2019 | Advanced Wastewater Math | Camden | Harvey | No Fee | Register |
07/22/2019 | 07/25/2019 | Class II Wastewater | Jonesboro | Harvey | No Fee | Register |
08/19/2019 | 08/22/2019 | Class II Wastewater | Ft. Smith | McAvoy | No Fee | Register |
08/27/2019 | 08/29/2019 | Class I Wastewater | Springdale | Stewart | No Fee | Register |
09/23/2019 | 09/27/2019 | Class III Wastewater | Hot Springs | Harvey | No Fee | Register |
10/07/2019 | 10/11/2019 | Class III Wastewater | Fayetteville | Ross | No Fee | Register |
10/14/2019 | 10/17/2019 | Class II Wastewater | Springdale | Stewart | No Fee | Register |
10/22/2019 | 10/24/2019 | Class I Wastewater | Maumelle | Harvey | No Fee | Register |
11/04/2019 | 11/07/2019 | Class IV Wastewater Review | Fayetteville | Ross | No Fee | Register |
11/07/2019 | 11/07/2019 | Advanced Wastewater Math | Fayetteville | Ross | No Fee | Register |
11/18/2019 | 11/21/2019 | Class II Wastewater | Hot Springs | McKinney | No Fee | Register |
12/03/2019 | 12/05/2019 | Class I Wastewater | Camden | Harvey | No Fee | Register |
Start Date | End Date | Course Name | Location | Instructor | Fees |
INTERNET COURSES
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
02/04/2019 | 02/24/2019 | Class III Wastewater | Harvey | $175 | Register | |
02/04/2019 | 02/24/2019 | Class IV Wastewater | Harvey | $180 | Register | |
02/04/2019 | 02/24/2019 | Advanced Industrial Wastewater | Harvey | $230 | Register | |
03/04/2019 | 03/24/2019 | Class I Wastewater | Harvey | $125 | Register | |
03/04/2019 | 03/24/2019 | Class II Wastewater | Harvey | $150 | Register | |
03/04/2019 | 03/24/2019 | Water/Wastewater Operator Safety | Cole | $100 | Register | |
04/01/2019 | 04/21/2019 | Class III Wastewater | Harvey | $175 | Register | |
04/01/2019 | 04/21/2019 | Class IV Wastewater | Harvey | $180 | Register | |
04/01/2019 | 04/21/2019 | Stabilization Ponds | Harvey | $100 | Register | |
05/06/2019 | 05/26/2019 | Class I Wastewater | Harvey | $125 | Register | |
05/06/2019 | 05/26/2019 | Class II Wastewater | Harvey | $150 | Register | |
05/06/2019 | 05/26/2019 | Basic Industrial Wastewater | Harvey | $140 | Register | |
06/03/2019 | 06/23/2019 | Class III Wastewater | Harvey | $175 | Register | |
06/03/2019 | 06/23/2019 | Class IV Wastewater | Harvey | $180 | Register | |
06/03/2019 | 03/23/2019 | Advanced Industrial Wastewater | Harvey | $230 | Register | |
07/08/2019 | 07/28/2019 | Class I Wastewater | Harvey | $125 | Register | |
07/08/2019 | 07/28/2019 | Class II Wastewater | Harvey | $150 | Register | |
07/08/2019 | 07/28/2019 | Advanced Activated Sludge | Harvey | $100 | Register | |
08/05/2019 | 08/25/2019 | Class III Wastewater | Harvey | $175 | Register | |
08/05/2019 | 08/25/2019 | Class IV Wastewater | Harvey | $180 | Register | |
08/05/2019 | 08/25/2019 | Extended Aeration Activated Sludge | Harvey | $100 | Register | |
09/09/2019 | 09/29/2019 | Class I Wastewater | Harvey | $125 | Register | |
09/09/2019 | 09/29/2019 | Class II Wastewater | Harvey | $150 | Register | |
09/09/2019 | 09/29/2019 | Basic Industrial Wastewater | Harvey | $140 | Register | |
10/07/2019 | 10/27/2019 | Class III Wastewater | Harvey | $175 | Register | |
10/07/2019 | 10/27/2019 | Class IV Wastewater | Harvey | $180 | Register | |
10/07/2019 | 10/27/2019 | Advanced Industrial Wastewater | Harvey | $230 | Register | |
10/08/18 | 10/26/08 | Advanced Industrial Wastewater | Internet | Harvey | $230 | Register |
10/08/18 | 10/26/18 | Class IV Wastewater Review | Internet | Harvey | $180 | Register |
11/04/2019 | 11/24/2019 | Class I Wastewater | Harvey | $125 | Register | |
11/04/2019 | 11/24/2019 | Class II Wastewater | Harvey | $150 | Register | |
11/04/2019 | 11/24/2019 | Water/Wastewater Operator Safety | Cole | $100 | Register | |
11/05/18 | 11/23/18 | Aerated Lagoons | Internet | Harvey | $100 | Register |
12/03/18 | 12/14/18 | Treatment of Metal Waste | Internet | Harvey | $100 | Register |
12/03/18 | 12/14/18 | Treatment of Pulp and Paper Waste | Internet | Harvey | $100 | Register |
Start Date | End Date | Course Name | Location | Instructor | Fees |