WASTEWATER PROGRAM

Hello. I am Kenneth Robertson, the Wastewater Program Coordinator for the Arkansas Environmental Training Academy. I’m pleased to bring you our new 2023 Wastewater Training Schedule because we must treat our wastewater to maintain quality waters for wildlife and recreation and a safe drinking water supply for everyone’s future. We look forward to helping you to advance that purpose.
I would be glad to assist you in finding the method of training best suited for you. We offer classes via the internet, Zoom, and in several classrooms around the state.
ACCREDITATIONS & CERTIFICATIONS
Wastewater training provided by the Arkansas Environmental Training Academy is accredited by:
- The Arkansas Department of Energy and Environment; DEQ, Office of Water Quality
- Arkansas Wastewater Licensing Committee
The AETA offers Wastewater training on-campus, at locations statewide, by Zoom, and by Internet delivery. To schedule a class at your facility, contact Kenneth Robertson at wroberts@sautech.edu or call (870) 574-4532.
INDUSTRIAL WASTEWATER TRAINING SCHEDULE
Start Date | End Date | Course Name | Location | Instructor | Fees | ||
---|---|---|---|---|---|---|---|
10/24/2023 | 10/26/2023 | Advanced Industrial Wastewater | Camden | Robertson | $250.00 | Register & Pay | |
11/15/2023 | 11/16/2023 | Basic Industrial Wastewater | Camden | Robertson | $150.00 | Register & Pay | |
11/07/2023 | 11/09/2023 | Advanced Industrial Wastewater | Centerton | Winn | $250.00 | Register & Pay | |
Start Date | End Date | Course Name | Location | Instructor | Fees |
MUNICIPAL WASTEWATER TRAINING SCHEDULE
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
06/06/2023 | 06/07/2023 | Wastewater Microbiology | Maumelle | Easley | No Fee | Register |
07/10/2023 | 07/13/2023 | Class II Wastewater | Paragould | Ellington | No Fee | Register |
10/10/2023 | 10/12/2023 | Class I Wastewater | Maumelle | Gwatney | No Fee | Register |
04/03/2023 | 04/05/2023 | Class I Wastewater | Jacksonville | Lindsey | No Fee | Register |
10/16/2023 | 10/19/2023 | Class II Wastewater | Blytheville | Love | No Fee | Register |
02/02/2023 | 02/02/2023 | Advanced Wastewater Math | Camden | Robertson | No Fee | Register |
02/20/2023 | 02/23/2023 | Class II Wastewater | Camden | Robertson | No fee | Register |
02/27/2023 | 03/03/2023 | Class III Wastewater | Camden | Robertson | No fee | Register |
03/14/2023 | 03/16/2023 | Class I Wastewater | Mountain Home | Robertson | No fee | Register |
03/20/2023 | 03/23/2023 | Class IV Review | Camden | Robertson | No fee | Register |
03/23/2023 | 03/23/2023 | Advanced Wastewater Math | Camden | Robertson | No Fee | Register |
05/01/2023 | 05/03/2023 | Class I Wastewater | Hot Springs | Robertson | No Fee | Register |
05/22/2023 | 05/25/2023 | Class IV Review | Camden | Robertson | No fee | Register |
05/25/2023 | 05/25/2023 | Advanced Wastewater Math | Camden | Robertson | No fee | Register |
06/13/2023 | 06/15/2023 | Class I Wastewater | Camden | Robertson | No fee | Register |
06/26/2023 | 06/29/2023 | Class II Wasterwater | Maumelle | Robertson | No Fee | Register |
07/25/2023 | 07/27/2023 | Class I Wastewater | Camden | Robertson | No fee | Register |
09/11/2023 | 09/15/2023 | Class III Wastewater | Maumelle | Robertson | No Fee | Register |
09/25/2023 | 09/28/2023 | Class IV Review | Camden | Robertson | No fee | Register |
09/18/2023 | 09/21/2023 | Class II Wastewater | Camden | Robertson | No fee | Register |
09/28/2023 | 09/28/2023 | Advanced Wastewater Math | Camden | Robertson | No fee | Register |
11/27/2023 | 12/01/2023 | Class III Wastewater | Camden | Robertson | No fee | Register |
12/05/2023 | 12/07/2023 | Class I Wastewater | Camden | Robertson | No fee | Register |
03/13/2023 | 03/13/2023 | Chlorine Safety | Maumelle | Smith | No Fee | Register |
03/14/2023 | 03/14/2023 | Basic Pump Operations and Maintenance | Maumelle | Smith | No Fee | Register |
03/15/2023 | 03/15/2023 | Advanced Pump Operations and Maintenance | Maumelle | Smith | No Fee | Register |
05/30/2023 | 05/30/2023 | Water and Wastewater Operator Safety | Maumelle | Smith | No Fee | Register |
05/31/2023 | 05/31/2023 | Trenching Safety | Maumelle | Smith | No Fee | Register |
12/05/2023 | 12/05/2023 | Water and Wastewater Operator Safety | Camden | Smith | No fee | Register |
12/06/2023 | 12/06/2023 | Trenching Safety | Camden | Smith | No fee | Register |
10/30/2023 | 11/03/2023 | Class III Wastewater | Springdale | Stewart | No fee | Register |
03/07/2023 | 03/09/2023 | Advanced Activated Sludge (1-5PM) | Fairfield Bay | Tyer | No Fee | Register |
Start Date | End Date | Course Name | Location | Instructor | Fees |
WASTEWATER ZOOM CLASSES
Start Date | End Date | Course Name | Location | Instructor | Fees | ||
---|---|---|---|---|---|---|---|
12/06/2022 | 12/07/2022 | Basic Industrial Wastewater | Zoom | Harper | $150 | Register | Register & Pay |
12/05/2023 | 12/07/2023 | Class I Wastewater | Zoom | Robertson | No fee | Register | Register & Pay |
11/27/2023 | 12/01/2023 | Class III Wastewater | Zoom | Robertson | No fee | Register | Register & Pay |
11/15/2023 | 11/16/2023 | Basic Industrial Wastewater | Zoom | Robertson | $150.00 | Register | Register & Pay |
10/24/2023 | 10/26/2023 | Advanced Industrial Wastewater | Zoom | Robertson | $250.00 | Register | Register & Pay |
09/28/2023 | 09/28/2023 | Advanced Wastewater Math | Zoom | Robertson | No fee | Register | Register & Pay |
09/18/2023 | 09/21/2023 | Class II Wastewater | Zoom | Robertson | No fee | Register | Register & Pay |
09/25/2023 | 09/28/2023 | Class IV Review | Zoom | Robertson | No fee | Register | Register & Pay |
02/20/2023 | 02/23/2023 | Class II Wastewater | Zoom | Robertson | No fee | Register | Register & Pay |
02/02/2023 | 02/02/2023 | Advanced Wastewater Math | Zoom | Robertson | No fee | Register | Register & Pay |
02/07/2023 | 02/08/2023 | Basic Industrial Wastewater | Zoom | Robertson | $150.00 | Register | Register & Pay |
12/05/2023 | 12/05/2023 | Water and Wastewater Operator Safety | Zoom | Smith | No fee | Register | Register & Pay |
12/06/2023 | 12/06/2023 | Trenching Safety | Zoom | Smith | No fee | Register | Register & Pay |
Start Date | End Date | Course Name | Location | Instructor | Fees |
WASTEWATER INTERNET CLASSES
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
11/06/2023 | 11/26/2023 | Advanced Industrial Wastewater | Internet | Robertson | $280.00 | Register |
11/06/2023 | 11/26/2023 | Basic Industrial Wastewater | Internet | Robertson | $165.00 | Register |
11/06/2023 | 11/26/2023 | Class II Wastewater | Internet | Robertson | $180.00 | Register |
10/02/2023 | 10/29/2023 | Advanced Industrial Wastewater | Internet | Robertson | $280.00 | Register |
11/06/2023 | 11/26/2023 | Class I Wastewater | Internet | Robertson | $155.00 | Register |
10/02/2023 | 10/29/2023 | Class IV Review | Internet | Robertson | $235.00 | Register |
09/04/2023 | 09/24/2023 | Basic Industrial Wastewater | Internet | Robertson | $165.00 | Register |
10/02/2023 | 10/29/2023 | Class III Wastewater | Internet | Robertson | $205.00 | Register |
09/04/2023 | 09/24/2023 | Class II Wastewater | Internet | Robertson | $180.00 | Register |
09/04/2023 | 09/24/2023 | Class I Wastewater | Internet | Robertson | $155.00 | Register |
08/07/2023 | 08/27/2023 | Advanced Industrial Wastewater | Internet | Robertson | $280.00 | Register |
08/07/2023 | 08/27/2023 | Class III Wastewater | Internet | Robertson | $205.00 | Register |
08/07/2023 | 08/27/2023 | Class IV Review | Internet | Robertson | $235.00 | Register |
07/03/2023 | 07/30/2023 | Basic Industrial Wastewater | Internet | Robertson | $165.00 | Register |
07/03/2023 | 07/30/2023 | Class II Wastewater | Internet | Robertson | $180.00 | Register |
06/05/2023 | 06/25/2023 | Advanced Industrial Wastewater | Internet | Robertson | $280.00 | Register |
07/03/2023 | 07/30/2023 | Class I Wastewater | Internet | Robertson | $155.00 | Register |
06/05/2023 | 06/25/2023 | Class IV Review | Internet | Robertson | $235.00 | Register |
05/01/2023 | 05/28/2023 | Basic Industrial Wastewater | Internet | Robertson | $165.00 | Register |
06/05/2023 | 06/25/2023 | Class III Wastewater | Internet | Robertson | $205.00 | Register |
05/01/2023 | 05/28/2023 | Class II Wastewater | Internet | Robertson | $180.00 | Register |
05/01/2023 | 05/28/2023 | Class I Wastewater | Internet | Robertson | $155.00 | Register |
04/03/2023 | 04/30/2023 | Class IV Review | Internet | Robertson | $235.00 | Register |
04/03/2023 | 04/30/2023 | Advanced Industrial Wastewater | Internet | Robertson | $280.00 | Register |
04/03/2023 | 04/30/2023 | Class III Wastewater | Internet | Robertson | $205.00 | Register |
03/06/2023 | 03/26/2023 | Basic Industrial Wastewater | Internet | Robertson | $165.00 | Register |
03/06/2023 | 03/26/2023 | Class I Wastewater | Internet | Robertson | $155.00 | Register |
03/06/2023 | 03/26/2023 | Class II Wastewater | Internet | Robertson | $180.00 | Register |
02/06/2023 | 02/26/2023 | Advanced Industrial Wastewater | Internet | Robertson | $280.00 | Register |
02/06/2023 | 02/26/2023 | Class III Wastewater | Internet | Robertson | $205.00 | Register |
02/06/2023 | 02/26/2023 | Class IV Review | Internet | Robertson | $235.00 | Register |
Start Date | End Date | Course Name | Location | Instructor | Fees |
WASTEWATER COURSE DESCRIPTIONS
If you plan to take a Licensure Exam following a Wastewater class you must contact DEQ.
- To ensure testing eligibility, applications and fees must be received by DEQ prior to the exam.
- The Arkansas Environmental Training Academy does Not collect DEQ exam fees.
- The Arkansas Department of Energy and Environment; DEQ Water Division
Wastewater Licensing Contact: Sarah Pierce Phone: (501) 682-0664 E-Mail: WWL@adeq.state.ar.us