WATER PROGRAM
Jeremy Rowe, Water Program Coordinator/InstructorHello, my name is Jeremy Rowe. I am the Water Program Coordinator for the AETA and am pleased to offer the following Water Training Schedule for 2024. For the first half of the year, due to COVID-19 and the uncertain availability of training facilities, Mandatory Courses for Water Operator Licensing will be held predominately on our campus in Camden and offered through Zoom, as well as in-person. Hoping for the best, we will resume statewide training, July through December.
Many operators have taken advantage of our live Zoom classes with positive responses. We will also continue to offer all Mandatory Courses, quarterly, through our self-paced online classes. Both Zoom and Internet courses may be taken from anywhere one has an internet connection. I look forward to seeing you out in the state (hopefully) and in class.
ACCREDITATIONS & CERTIFICATIONS
Water training provided by the Arkansas Environmental Training Academy is accredited by:
- The Arkansas Department of Health
- Arkansas Drinking Water Licensing Committee
The Academy offers Water training on-campus, at locations statewide, Zoom, and by Internet delivery.
To schedule training at your facility, contact Jeremy Rowe at jrowe@sautech.edu or call (870) 574-4540.
WATER TRAINING SCHEDULE
Start Date | End Date | Course Name | Location | Instructor | |
---|---|---|---|---|---|
12/09/2024 | 12/09/2024 | Water/Wastewater Operator Safety | Camden | A. Carter | Register |
12/10/2024 | 12/10/2024 | Trenching Safety | Camden | A. Carter | Register |
12/10/2024 | 12/10/2024 | Basic Water Math | Camden | Rowe | Register |
12/11/2024 | 12/11/2024 | Applied Water Math | Camden | Rowe | Register |
12/12/2024 | 12/12/2024 | PWS Compliance | Camden | ADH | Register |
11/19/2024 | 11/21/2024 | Advanced Water Treatment | Conway | Rowe | Register |
12/03/2024 | 12/05/2024 | Basic Water Distribution | Conway | Easley | Register |
11/12/2024 | 11/14/2024 | Basic Water Distribution | Mountain Home | Rowe | Register |
Start Date | End Date | Course Name | Location | Instructor |
WATER TRAINING ZOOM
Start Date | End Date | Course Name | Location | Instructor | |
---|---|---|---|---|---|
12/09/2024 | 12/09/2024 | Water/Wastewater Operator Safety | Camden | A. Carter | Register |
12/10/2024 | 12/10/2024 | Trenching Safety | Camden | A. Carter | Register |
12/10/2024 | 12/10/2024 | Basic Water Math | Camden | Rowe | Register |
12/11/2024 | 12/11/2024 | Applied Water Math | Camden | Rowe | Register |
12/12/2024 | 12/12/2024 | PWS Compliance | Camden | ADH | Register |
Start Date | End Date | Course Name | Location | Instructor |
INTERNET
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
11/04/2024 | 11/17/2024 | Advanced Water Treatment | Internet | Rowe | $225.00 | Register |
11/12/2024 | 11/24/2024 | Advanced Water Distribution | Internet | Rowe | $225.00 | Register |
11/25/2024 | 12/08/2024 | Basic Water Math | Internet | Rowe | $165.00 | Register |
Start Date | End Date | Course Name | Location | Instructor | Fees |
ACT 605 Water Board Training
Start Date | End Date | Course Name | Location | Instructor | |
---|---|---|---|---|---|
11/04/2024 | 11/04/2024 | Retail Water Provider Board Training | Camden | Rowe | Register |
12/09/2024 | 12/09/2024 | Retail Water Provider Board Training | Camden | Rowe | Register |
11/15/2024 | 11/15/2024 | Retail Water Provider Board Training | Mountain Home | Rowe | Register |
Start Date | End Date | Course Name | Location | Instructor |
ACT 605 Water Board Training- Internet
Start Date | End Date | Course Name | Location | Instructor | Custom Content |
---|---|---|---|---|---|
11/04/2024 | 11/17/2024 | Retail Water Provider Board Training | Internet | Harper | Register |
11/12/2024 | 11/24/2024 | Retail Water Provider Board Training | Internet | Harper | Register |
11/25/2024 | 12/08/2024 | Retail Water Provider Board Training | Internet | Harper | Register |
12/02/2024 | 12/15/2024 | Retail Water Provider Board Training | Internet | Harper | Register |
Start Date | End Date | Course Name | Location | Instructor | Custom Content |
ACT 605 Water Board Training- Zoom
WATER COURSE DESCRIPTIONS
- To take a Water Licensure Exam you must register with the ADH 45 days in advance of the exam session and pay the applicable fees.
- The AETA does Not collect ADH exam fees.
Arkansas Department of Health Water Licensing Contacts:
Martin Nutt Phone: (501) 661-2623 E-Mail: Martin.Nutt@arkansas.gov
Ida Hampton Phone: (501) 661-2623 E-Mail: Ida.Hampton@arkansas.gov