EHS PROGRAM

Shannon Smith, EHS Program Coordinator/InstructorHello, I am Shannon Smith, the AETA EHS Program Coordinator/Instructor. I have large shoes to fill with the retirement of our EHS Program Coordinator/Instructor Rickey Cole. With that it brings excitement and I look forward to building relationships with all of you!
We continue to be a Host Training Organization for Texas A&M Extension Service (TEEX) which allows us to offer OSHA authorized classes throughout the state. Our EHS classes are designed for municipalities and the general industry which include specialized training for hazardous material workers, shippers, TSD facility employees, and Haz-Mat responders.
The Academy’s EHS staff is authorized to provide training by OSHA, US DOT, the Hazardous Materials Training Research Institute (HMTRI), the Partnership for Environmental Technology in Education (PETE), and the Community and College Consortium for Health and Safety Training (CCHST). We provide environmental health and safety training in Camden and at locations statewide. If you have a specific training need, we can develop the appropriate training and travel to your facility to conduct any of our classes. Thank you for your continued support of our program, I look forward to hearing from you.
ACCREDITATIONS & CERTIFICATIONS
EHS training provided by the Arkansas Environmental Training Academy is accredited, authorized, or approved by:
- Occupational Safety & Health Administration (OSHA)
- Partnership for Environmental Technology Education (PETE)
- Community College Consortium for Health and Safety Training (CCCHST)
- Arkansas Department of Energy and Environment; DEQ, Office of Air Quality
The Academy offers EHS training on-campus, at locations statewide, and by Internet delivery. To schedule a class at your facility, contact lsmith@sautech.edu or call (870) 574-4550.
ENVIRONMENTAL HEALTH & SAFETY TRAINING SCHEDULE
Start Date | End Date | Course Name | Location | Instructor | Fees | ||
---|---|---|---|---|---|---|---|
02/27/2023 | 02/27/2023 | HAZWOPER Refresher | Camden | Smith | $125.00 | Register | Register & Pay |
02/28/2023 | 03/02/2023 | DOT Hazardous Material Transportation/IATA | Camden | Cole | $295.00 | Register | Register & Pay |
11/06/2023 | 11/06/2023 | HAZWOPER Refresher | Maumelle | Smith | $125.00 | Register | Register & Pay |
11/07/2023 | 11/10/2023 | DOT Hazardous Material Transportation/IATA | Maumelle | Neal | $295.00 | Register | Register & Pay |
Start Date | End Date | Course Name | Location | Instructor | Fees |
ENVIRONMENTAL HEALTH & SAFETY TRAINING-NO FEE
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
03/15/2023 | 03/15/2023 | Chlorine Safety | Maumelle | Smith | No Fee | Register |
05/30/2023 | 05/30/2023 | Water/Wastewater Operator Safety | Maumelle | Smith | No Fee | Register |
05/31/2023 | 05/31/2023 | Trenching Safety | Maumelle | Smith | No Fee | Register |
08/29/2023 | 08/29/2023 | Chlorine Safety | Lowell | Smith | No Fee | Register |
12/05/2023 | 12/05/2023 | Water/Wastewater Operator Safety | Camden | Smith | No Fee | Register |
12/06/2023 | 12/06/2023 | Trenching Safety | Camden | Smith | No Fee | Register |
Start Date | End Date | Course Name | Location | Instructor | Fees |
ENVIRONMENTAL HEALTH & SAFETY TRAINING-INTERNET
Start Date | End Date | Course Name | Location | Instructor | Fees | Custom Content |
---|---|---|---|---|---|---|
11/27/2023 | 12/10/2023 | Arc Flash Training | Internet | Smith | $140.00 | Register |
11/27/2023 | 12/10/2023 | HAZWOPER Refresher | Internet | Smith | $140.00 | Register |
10/09/2023 | 10/22/2023 | Arc Flash Training | Internet | Smith | $140.00 | Register |
10/09/2023 | 10/22/2023 | HAZWOPER Refresher | Internet | Smith | $140.00 | Register |
08/07/2023 | 08/20/2023 | Arc Flash Training | Internet | Smith | $140.00 | Register |
08/07/2023 | 08/20/2023 | HAZWOPER Refresher | Internet | Smith | $140.00 | Register |
06/05/2023 | 06/18/2023 | Arc Flash Training | Internet | Smith | $140.00 | Register |
06/05/2023 | 06/18/2023 | HAZWOPER Refresher | Internet | Smith | $140.00 | Register |
04/03/2023 | 04/16/2023 | Arc Flash Training | Internet | Smith | $140.00 | Register |
04/03/2023 | 04/16/2023 | HAZWOPER Refresher | Internet | Smith | $140.00 | Register |
02/06/2023 | 02/23/2023 | Arc Flash Training | Internet | Smith | $140.00 | Register |
02/06/2023 | 02/23/2023 | HAZWOPER Refresher | Internet | Smith | $140.00 | Register |
Start Date | End Date | Course Name | Location | Instructor | Fees | Custom Content |
TEXAS A&M ENGINEERING EXTENSION SERVICE
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
02/20/2023 | 02/23/2023 | OSHA 511 Standards for General Industry | Camden | Smith | $655.00 | Register |
04/17/2023 | 04/20/2023 | OSHA 501 Standards for General Industry | Camden | Smith | $730.00 | Register |
06/19/2023 | 06/22/2023 | OSHA 510 Standards for General Industry | Camden | Smith | $655.00 | Register |
08/21/2023 | 08/24/2023 | OSHA 511 Standards for General Industry | Camden | Smith | $655.00 | Register |
10/23/2023 | 10/26/2023 | OSHA 501 Standards for General Industry | Camden | Smith | $730.00 | Register |
12/11/2023 | 12/14/2023 | OSHA 510 Standards for General Industry | Camden | Smith | $655.00 | Register |
Start Date | End Date | Course Name | Location | Instructor | Fees |
EHS COURSE DESCRIPTIONS
If you plan to take a Licensure Exam following an EHS class you must contact DEQ.
- To ensure testing eligibility, applications and fees must be received by DEQ prior to the exam.
- The Arkansas Environmental Training Academy does NOT collect DEQ exam fees.
DEQ Air Quality Asbestos Licensing Contact:
Ron Allen Phone: (501) 682-0721 E-Mail: ALLENRON@adeq.state.ar.us