AETA Class Schedule
Dates | Course Name | Division | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
October 17-19 | Basic Water Treatment | Water | Greers Ferry | Rowe | Register | |
October 24-26 | Intermediate Water Treatment | Water | Little Rock | Rowe | Register | |
October 31- November 2 | Advanced Water Treatment | Water | Greers Ferry | Rowe | Register | |
November 14 | Basic Water Math | Water | Jonesboro | Rowe | Register | |
November 15 | Applied Water Math | Water | Jonesboro | Rowe | Register | |
November 16 | PWS Compliance | Water | Jonesboro | ADH | Register | |
November 28-30 | Intermediate Water Distribution | Water | Hot Springs | Rowe | Register | |
December 5 | Basic Water Math | Water | Camden | Rowe | Register | |
December 6 | PWS Compliance | Water | Camden | ADH | Register | |
December 7 | Applied Water Math | Water | Camden | Rowe | Register | |
January 17 | Asbestos Worker Refresher | EHS | Camden | Cole | $125 | Register |
January 18 | Asbestos Supervisor Refresher | EHS | Camden | Cole | $125 | Register |
January 19 | Hazwoper Refresher | EHS | Camden | Cole | $125 | Register |
February 9 | IATA Dangerous Goods | EHS | Camden | Cole | $125 | Register |
February 15 | OSHA 7845 Recordkeeping<br /> (see page 23 for registration requirements) | EHS | Texarkana | TEEX (Key) | $125 | Register |
June 22 | IATA Dangerous Goods | EHS | Maumelle | Neal | $125 | Register |
September 28 | IATA Dangerous Goods | EHS | Camden | Cole | $125 | Register |
November 15 | OSHA 7845 Recordkeeping Rule Seminar<br /> (see page 23 for registration requirements) | EHS | Texarkana | TEEX (Key) | $125 | Register |
December 5 | Asbestos Worker Refresher | EHS | Camden | Cole | $125 | Register |
December 6 | Asbestos Supervisor Refresher | EHS | Camden | Cole | $125 | Register |
December 7 | Hazwoper Refresher | EHS | Camden | Cole | $125 | Register |
July 12 | Asbestos Worker Refresher | EHS | Maumelle | Cole | $175 | Register |
July 13 | Asbestos Supervisor Refresher | EHS | Maumelle | Cole | $175 | Register |
August 22-23 | OSHA 10 hour General Industry | EHS | Camden | Cole | $175 | Register |
November 7-8 | OSHA 10 hour Construction Industry | EHS | Camden | Cole | $175 | Register |
March 28 | OSHA 7410 Managing Excavation Hazards<br /> (see page 23 for registration requirements) | EHS | Texarkana | TEEX (Key) | $195 | Register |
February 7-8 | DOT Hazardous Material Transportation | EHS | Camden | Cole | $295 | Register |
March 14-17 | OSHA 30 hour Construction Industry | EHS | Camden | Cole | $295 | Register |
June 20-21 | DOT Hazardous Material Transportation | EHS | Maumelle | Neal | $295 | Register |
September 26-27 | DOT Hazardous Material Transportation | EHS | Camden | Cole | $295 | Register |
October 24-27 | Asbestos Worker | EHS | Camden | Cole | $300 | Register |
May 9-12 | OSHA 30 hour General Industry | EHS | Maumelle | Cole | $350 | Register |
March 6-10 | Asbestos Supervisor | EHS | Camden | Cole | $400 | Register |
August 22-24 | OSHA 502 Update for Construction Industry Outreach Trainers <br /> (see page 23 for registration requirements) | EHS | Texarkana | TEEX (Key) | $475 | Register |
September 19-21 | OSHA 503 Update for General Industry Outreach Trainers<br /> (see page 23 for registration requirements) | EHS | Texarkana | TEEX (Key) | $475 | Register |
February 20-24 | Hazwoper (40 hour) | EHS | Camden | Cole | $495 | Register |
Nov. 27- Dec. 1 | Hazwoper (40 hour) | EHS | Camden | Cole | $495 | Register |
April 18-21 | OSHA 510 Standards for the Construction Industry <br /> (see page 23 for registration requirements) | EHS | Maumelle | TEEX (Cole) | $575 | Register |
June 6-9 | OSHA 511 Standards for General Industry <br /> (see page 23 for registration requirements) | EHS | Camden | TEEX (Cole) | $575 | Register |
July 18-20 | OSHA 225 Ergonomics (see page 23 for registration requirements) | EHS | Texarkana | TEEX (Key) | $575 | Register |
September 12-15 | OSHA 510 Standards for the Construction Industry<br /> (see page 23 for registration requirements) | EHS | Camden | TEEX (Cole) | $575 | Register |
Oct. 31-Nov. 3 | OSHA 511 Standards for General Industry<br /> (see page 23 for registration requirements) | EHS | Maumelle | TEEX (Cole) | $575 | Register |
May 22-26 | Hazwoper (40 hour) | EHS | Maumelle | Cole | $595 | Register |
October 17-19 | OSHA PRT 301 Process Safety Management Survival<br /> (see page 23 for registration requirements) | EHS | Texarkana | TEEX (Key) | $675 | Register |
January 24 | Backflow Assembly Tester Recertification | Backflow | Little Rock | Northern | $100 | Register |
February 7 | Backflow Assembly Tester Recertification | Backflow | Texarkana | Northern | $100 | Register |
February 14 | Backflow Assembly Tester Recertification | Backflow | Conway | Northern | $100 | Register |
March 29 | Backflow Assembly Tester Recertification | Backflow | Conway | Northern | $100 | Register |
April 25 | Backflow Assembly Tester Recertification | Backflow | Fayetteville | Northern | $100 | Register |
May 16 | Backflow Assembly Tester Recertification | Backflow | Little Rock | Northern | $100 | Register |
Dates | Course Name | Division | Location | Instructor | Fees |
You can now register and pay for your AETA classes online. INTERNET courses CANNOT be paid for online at this time.
Solid waste
Displaying 101 - 58 of 58
Start Date | End Date | Course Name | Location | Instructor | Fees | ||
---|---|---|---|---|---|---|---|
No entries match your request. |
|||||||
Start Date | End Date | Course Name | Location | Instructor | Fees |
NO FEE
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
No entries match your request. |
||||||
Start Date | End Date | Course Name | Location | Instructor | Fees |
INTERNET
Displaying 101 - 21 of 21
Start Date | End Date | Course Name | Location | Instructor | Fees | |
---|---|---|---|---|---|---|
No entries match your request. |
||||||
Start Date | End Date | Course Name | Location | Instructor | Fees |