| DATE | COURSE | LOCATION |
| January 21- February 22 | Class 1 Wastewater | Internet |
| January 22-24 | Class 1 Wastewater | Camden |
| February 4-March 28 | Class 2 Wastewater | Internet |
| February 5-6 | Basic Industrial Wastewater Certification | Camden |
| February 12-14 | Advanced Industrial WastewaterCertification | Camden |
| February 19-21 | Class 1 Wastewater | Blytheville |
| February 26-28 | Class 2 Wastewater | Camden |
| March 3- March 14 | Basic Industrial Wastewater Certification | Internet |
| March 4-6 | Class 1 Wastewater | Batesville |
| March 4-27 | Class 1 Wastewater | Ft. Smith |
| March 10-April 28 | Class 3 Wastewater | Internet |
| March 11-12 | Confined Space | Camden |
| March 24-28 | Class 3 Wastewater | Camden |
| April 1-25 | Advanced Industrial Wastewater Certification | Internet |
| April 7-30 | Class 1 Wastewater | Internet |
| April 8-10 | Class 1 Wastewater | Fayetteville |
| April 14-17 | Class 2 Wastewater | Mt. Home |
| April 14-30 | Basic Wastewater Math | Internett |
| April 22-24 | Class 1 Wastewater | Forrest City |
| April 28-30 | Class 1 Wastewater | AWW&WEA (HS) |
| May 12-26 | Adv. Activated Sludge | Internet |
| May 12-30 | Treatment of Pulp & Paper WW | Internet |
| May 19-June 6 | Stabilization Ponds | Internet |
| May 20-21 | Stabilization Ponds | Camden |
| June 2-5 | Class 2 Wastewater | Blytheville |
| June 2- July 3 | Class 2 Wastewater | Internet |
| June 16-27 | Basic Industrial Wastewater Certification | Internet |
| June 17-19 | Class 2 Wastewater | Camden |
| June 23-26 | Class 2 Wastewater | Batesville |
| July 7-31 | Metal Plating/Finishing | Internet |
| July 10-12 | Class 1 Wastewater | Camden |
| July 14-17 | Class 2 Wastewater | Fayetteville |
| Overview of Adv. WW Cert | |
| August 4-Sept. 8 | Class 3 Wastewater | Internet |
| August 4-29 | Class 1 Wastewater | Internet |
| August 4-21 | Class 2 Wastewater | Internet |
| August 5-6 | Basic Industrial Wastewater Certification | Camden |
| August 11-29 | Aerated Lagoons | Internet |
| August 11-29 | Overview of Industrial Treat. | Internet |
| August 11-29 | Safety at Wastewater Plants | Internet |
| August 25-28 | Class 2 Wastewater | Hot Springs |
| September 1-26 | Advanced Industrial WastewaterCertification | Internet |
| September 8-12 | Class 3 Wastewater | Camden |
| September 8-30 | Treatment of Poultry WW | Internet |
| September 9-11 | Electrical Troubleshooting | Camden |
| September 16-18 | Class 1 Wastewater | Camden |
| October 6-31 | Class 1 Wastewater | Internet |
| October 13-November 10 | Class 2 Wastewater | Internet |
| October 14-16 | Wastewater Collection Systems | Camden |
| October 20-November 17 | Extended Aeration/Activated Sludge | Internet |
| October 21-22 | Confined Space | CAmden |
| October 28-30 | Class 1 Wastewater | Camden |
| November 3 - 14 | Basic Industrial Wastewater Certification | Internet |
| November 5-6 | Laboratory Process Control | Camden |
| November 10-14 | Class 3 Wastewater | Fayetteville |
| November 11-12 | Basic Industrial Wastewater Certification | Camden |
| November 18-20 | Advanced Industrial WastewaterCertification | Camden |